Pflueger Everlaster variabilties
- john elder
- Star Board Poster
- Posts: 8669
- Joined: Mon Sep 22, 2003 2:44 pm
Pflueger Everlaster variabilties
xyz.
Last edited by john elder on Fri Aug 12, 2005 6:54 pm, edited 1 time in total.
Here's part of what I sent to John from the NFLCC catalogs:
"1919
100: 2 1/8, 2 1/2
150: 2 1/8, 2 3/4
200: 2 1/8, 3
250: 2 1/8, 3 1/4
300: 2 1/8, 3 1/2
350: 2 1/4, 4
400: 2 1/4, 4 1/2
1920s
100: 1 7/8, 2 3/4
150: 2 1/8, 3
200: 2 1/8, 3
250: 2 1/8, 3 1/4
300: 2 1/8, 3 1/2
350: 2 1/8, 4 1/4
400: 2 1/4, 4 1/4
450: 2 3/4, 4 1/2
How do you like that, the 150 and 200 yd dimensions are exactly the same so I don't know how they sold them as different reels!"
"1919
100: 2 1/8, 2 1/2
150: 2 1/8, 2 3/4
200: 2 1/8, 3
250: 2 1/8, 3 1/4
300: 2 1/8, 3 1/2
350: 2 1/4, 4
400: 2 1/4, 4 1/2
1920s
100: 1 7/8, 2 3/4
150: 2 1/8, 3
200: 2 1/8, 3
250: 2 1/8, 3 1/4
300: 2 1/8, 3 1/2
350: 2 1/8, 4 1/4
400: 2 1/4, 4 1/4
450: 2 3/4, 4 1/2
How do you like that, the 150 and 200 yd dimensions are exactly the same so I don't know how they sold them as different reels!"